AS12213 - Centersquare

Autonomous System Routing Intelligence, BGP Adjacencies & Propagation Graph

Autonomous System Number
AS12213
Formatted Name
AS12213 - Centersquare
Regional Internet Registry (RIR)
ARIN
Classification / Roles
Transit Provider / Regional ISP
IPv4 Prefixes Announced
36
IPv6 Prefixes Announced
15
Transit Upstream Providers
10
Customer Downstreams
37
Direct Peering Adjacencies
2
Total Adjacent Peers
49
Last Telemetry Update Timestamp
Neighbor ASN Organization Name Relation Type Protocol Peer Count Graph Link
AS137409 GSLNETWORKS-AS-AP - GSL Networks Pty LTD upstream both 13 Inspect Graph
AS25091 IP-Max SA upstream both 44 Inspect Graph
AS2686 ATGS-MMD-AS - AT&T Enterprises, LLC upstream ipv4 1602 Inspect Graph
AS286 KPN upstream both 10 Inspect Graph
AS3257 GTT Communications Inc. upstream both 1275 Inspect Graph
AS3356 Lumen AS3356 upstream both 15265 Inspect Graph
AS49915 MEGAPORT - uk-megaport-1-mnt upstream both 553 Inspect Graph
AS6461 Zayo Bandwidth upstream both 18224 Inspect Graph
AS6939 Hurricane Electric LLC upstream both 261 Inspect Graph
AS7018 ATT-INTERNET4 - AT&T Enterprises, LLC upstream both 492 Inspect Graph
AS13690 AS13690 downstream ipv4 994 Inspect Graph
AS1379 AS1379 downstream ipv4 999 Inspect Graph
AS14132 AS14132 downstream ipv4 329 Inspect Graph
AS15248 AS15248 downstream both 1334 Inspect Graph
AS16910 AS16910 downstream ipv4 1450 Inspect Graph
AS18584 AS18584 downstream ipv4 333 Inspect Graph
AS18679 AS18679 downstream ipv4 666 Inspect Graph
AS197594 AS197594 downstream ipv4 1380 Inspect Graph
AS20201 AS20201 downstream ipv4 663 Inspect Graph
AS21701 AS21701 downstream ipv4 663 Inspect Graph
AS23230 AS23230 downstream ipv4 332 Inspect Graph
AS23280 AS23280 downstream ipv4 333 Inspect Graph
AS26584 AS26584 downstream ipv4 1715 Inspect Graph
AS26842 AS26842 downstream ipv4 1180 Inspect Graph
AS29802 Hivelocity LLC downstream both 593 Inspect Graph
AS29971 AS29971 downstream ipv4 333 Inspect Graph
AS30031 AS30031 downstream ipv4 333 Inspect Graph
AS32298 AS32298 downstream ipv6 3 Inspect Graph
AS3573 ACCENTURE - Accenture LLP downstream ipv4 666 Inspect Graph
AS393548 AS393548 downstream ipv4 333 Inspect Graph
AS394880 AS394880 downstream ipv4 332 Inspect Graph
AS396002 AS396002 downstream ipv4 495 Inspect Graph
AS396104 AS396104 downstream ipv4 331 Inspect Graph
AS396163 AS396163 downstream ipv4 466 Inspect Graph
AS396252 AS396252 downstream ipv4 333 Inspect Graph
AS396333 AS396333 downstream ipv4 333 Inspect Graph
AS398172 AS398172 downstream ipv4 1312 Inspect Graph
AS398863 AS398863 downstream ipv4 122 Inspect Graph
AS399321 AS399321 downstream ipv4 332 Inspect Graph
AS401577 AS401577 downstream ipv4 333 Inspect Graph
AS402438 AS402438 downstream ipv4 333 Inspect Graph
AS40372 AS40372 downstream ipv4 333 Inspect Graph
AS46099 AS46099 downstream ipv4 333 Inspect Graph
AS53687 AS53687 downstream ipv4 164 Inspect Graph
AS53736 AS53736 downstream ipv6 78 Inspect Graph
AS54644 AS54644 downstream ipv4 333 Inspect Graph
AS54766 AS54766 downstream ipv4 85 Inspect Graph
AS19151 BBO-1 - BroadbandONE, LLC peer ipv4 10 Inspect Graph
AS49544 i3Dnet - RIPE-NCC-END-MNT peer both 24 Inspect Graph