AS6181 - Cincinnati Bell Telephone Company LLC

Autonomous System Routing Intelligence, BGP Adjacencies & Propagation Graph

Autonomous System Number
AS6181
Formatted Name
AS6181 - Cincinnati Bell Telephone Company LLC
Regional Internet Registry (RIR)
ARIN
Classification / Roles
Transit Provider / Regional ISP
IPv4 Prefixes Announced
0
IPv6 Prefixes Announced
0
Transit Upstream Providers
8
Customer Downstreams
51
Direct Peering Adjacencies
3
Total Adjacent Peers
62
Last Telemetry Update Timestamp
Neighbor ASN Organization Name Relation Type Protocol Peer Count Graph Link
AS137409 GSLNETWORKS-AS-AP - GSL Networks Pty LTD upstream ipv4 13 Inspect Graph
AS174 Cogent Communications, Inc. upstream both 6014 Inspect Graph
AS286 KPN upstream both 9 Inspect Graph
AS3257 GTT Communications Inc. upstream both 5439 Inspect Graph
AS3356 Lumen AS3356 upstream both 5672 Inspect Graph
AS60068 CDN77 - RIPE-NCC-END-MNT upstream ipv4 307 Inspect Graph
AS6327 SHAW - Shaw Communications upstream ipv4 1 Inspect Graph
AS6939 Hurricane Electric LLC upstream both 81387 Inspect Graph
AS1067 AS1067 downstream ipv4 318 Inspect Graph
AS14428 AS14428 downstream ipv4 755 Inspect Graph
AS14789 CLOUDFLARENET downstream both 742 Inspect Graph
AS15314 AS15314 downstream ipv4 380 Inspect Graph
AS16991 AS16991 downstream ipv4 234 Inspect Graph
AS17089 AS17089 downstream ipv4 2539 Inspect Graph
AS17466 GENPACT-AS-AP - Genpact India Private Limited downstream ipv4 386 Inspect Graph
AS18527 AS18527 downstream ipv4 1877 Inspect Graph
AS19263 AS19263 downstream ipv4 386 Inspect Graph
AS19266 AS19266 downstream ipv4 376 Inspect Graph
AS19558 AS19558 downstream ipv4 1738 Inspect Graph
AS20040 AS20040 downstream ipv4 946 Inspect Graph
AS20416 AS20416 downstream ipv4 380 Inspect Graph
AS20430 AS20430 downstream ipv4 7 Inspect Graph
AS21869 AS21869 downstream ipv4 369 Inspect Graph
AS22736 AS22736 downstream ipv4 658 Inspect Graph
AS23018 AS23018 downstream ipv4 645 Inspect Graph
AS23190 AS23190 downstream ipv4 354 Inspect Graph
AS23223 AS23223 downstream ipv4 234 Inspect Graph
AS26241 AS26241 downstream ipv4 666 Inspect Graph
AS26720 AS26720 downstream ipv4 380 Inspect Graph
AS26804 CBTS-US-PEERING-01 - CBTS Technology Solutions LLC downstream ipv4 1827 Inspect Graph
AS27365 AS27365 downstream ipv4 9791 Inspect Graph
AS27608 AS27608 downstream ipv4 822 Inspect Graph
AS30035 AS30035 downstream ipv4 6032 Inspect Graph
AS30059 AS30059 downstream ipv4 4280 Inspect Graph
AS32411 AS32411 downstream ipv4 599 Inspect Graph
AS32733 AS32733 downstream ipv4 376 Inspect Graph
AS33167 AS33167 downstream ipv4 1300 Inspect Graph
AS33629 AS33629 downstream ipv4 1097 Inspect Graph
AS35928 BECKMAN-COULTER-ASN - BECKMAN COULTER, INC. downstream ipv4 754 Inspect Graph
AS36651 AS36651 downstream ipv4 369 Inspect Graph
AS393231 AS393231 downstream ipv4 380 Inspect Graph
AS394599 AS394599 downstream ipv4 457 Inspect Graph
AS394670 AS394670 downstream ipv4 255 Inspect Graph
AS395176 AS395176 downstream both 1486 Inspect Graph
AS396285 AS396285 downstream ipv4 304 Inspect Graph
AS397093 AS397093 downstream ipv4 429 Inspect Graph
AS397189 AS397189 downstream ipv4 376 Inspect Graph
AS399807 AS399807 downstream ipv4 52 Inspect Graph
AS400436 KCNA-ASN-01 - Kentucky Communications Network Authority (KCNA) downstream ipv4 1813 Inspect Graph
AS40059 AS40059 downstream ipv4 1137 Inspect Graph