AS24514 - MINISTRY OF HIGHER EDUCATION MALAYSIA

Autonomous System Routing Intelligence, BGP Adjacencies & Propagation Graph

Autonomous System Number
AS24514
Formatted Name
AS24514 - MINISTRY OF HIGHER EDUCATION MALAYSIA
Regional Internet Registry (RIR)
APNIC
Classification / Roles
Transit Provider / Regional ISP
IPv4 Prefixes Announced
25
IPv6 Prefixes Announced
4
Transit Upstream Providers
5
Customer Downstreams
22
Direct Peering Adjacencies
0
Total Adjacent Peers
28
Last Telemetry Update Timestamp
Neighbor ASN Organization Name Relation Type Protocol Peer Count Graph Link
AS134809 VIEWQWEST-AS-AP - ViewQwest Sdn. Bhd. upstream ipv4 39 Inspect Graph
AS141682 AS141682 upstream ipv4 3 Inspect Graph
AS24490 TEIN2-SG-AP - CERNET Helpdesk upstream both 1017 Inspect Graph
AS6453 TATA COMMUNICATIONS (AMERICA) INC upstream both 20429 Inspect Graph
AS9930 TTNET-MY - TT DOTCOM SDN BHD upstream both 37501 Inspect Graph
AS132035 AS132035 downstream both 3372 Inspect Graph
AS132494 AS132494 downstream both 1050 Inspect Graph
AS132688 AS132688 downstream both 2048 Inspect Graph
AS132694 AS132694 downstream both 1887 Inspect Graph
AS132874 AS132874 downstream both 1740 Inspect Graph
AS133014 AS133014 downstream both 8188 Inspect Graph
AS133169 AS133169 downstream ipv4 1043 Inspect Graph
AS134107 AS134107 downstream ipv4 1152 Inspect Graph
AS134722 AS134722 downstream ipv4 765 Inspect Graph
AS135496 AS135496 downstream ipv4 382 Inspect Graph
AS137005 AS137005 downstream ipv4 380 Inspect Graph
AS138504 AS138504 downstream ipv4 382 Inspect Graph
AS24020 AS24020 downstream ipv4 4595 Inspect Graph
AS24090 AS24090 downstream both 9394 Inspect Graph
AS24314 AS24314 downstream both 1830 Inspect Graph
AS38280 MONASHUNI-MY-AS-AP - Monash University downstream ipv4 250 Inspect Graph
AS38868 AS38868 downstream ipv4 4888 Inspect Graph
AS45344 AS45344 downstream ipv4 2683 Inspect Graph
AS45808 AS45808 downstream ipv4 13 Inspect Graph
AS55856 AS55856 downstream ipv4 1045 Inspect Graph
AS58812 AS58812 downstream ipv4 1043 Inspect Graph
AS59263 AS59263 downstream ipv4 383 Inspect Graph
AS250 MyIX ix both 1 Inspect Graph