AS23923 - Agni Systems Limited

Autonomous System Routing Intelligence, BGP Adjacencies & Propagation Graph

Autonomous System Number
AS23923
Formatted Name
AS23923 - Agni Systems Limited
Regional Internet Registry (RIR)
APNIC
Classification / Roles
Transit Provider / Regional ISP
IPv4 Prefixes Announced
0
IPv6 Prefixes Announced
0
Transit Upstream Providers
6
Customer Downstreams
18
Direct Peering Adjacencies
0
Total Adjacent Peers
24
Last Telemetry Update Timestamp
Neighbor ASN Organization Name Relation Type Protocol Peer Count Graph Link
AS139901 Startrek Telecom Ltd. upstream both 4461 Inspect Graph
AS58655 SkyTel Communications Limited upstream both 16452 Inspect Graph
AS58715 EARTHTELECOMMUNICATION-AS upstream ipv4 3731 Inspect Graph
AS58717 SUMMITCOMMUNICATIONS-BD - Summit Communications Limited upstream ipv4 28741 Inspect Graph
AS133439 AS133439 downstream ipv4 356 Inspect Graph
AS135518 AS135518 downstream ipv4 355 Inspect Graph
AS135584 AS135584 downstream ipv4 190 Inspect Graph
AS139217 AS139217 downstream ipv4 273 Inspect Graph
AS139599 AS139599 downstream ipv4 190 Inspect Graph
AS149303 AS149303 downstream ipv4 509 Inspect Graph
AS149524 AS149524 downstream ipv4 1062 Inspect Graph
AS150687 AS150687 downstream ipv4 347 Inspect Graph
AS151359 AS151359 downstream ipv4 344 Inspect Graph
AS151981 AS151981 downstream ipv4 943 Inspect Graph
AS152718 AS152718 downstream ipv4 206 Inspect Graph
AS153345 AS153345 downstream ipv4 1 Inspect Graph
AS153610 Tenbyte downstream ipv4 4 Inspect Graph
AS154579 AS154579 downstream ipv4 361 Inspect Graph
AS154580 AS154580 downstream ipv4 6 Inspect Graph
AS59209 AS59209 downstream ipv4 704 Inspect Graph
AS59321 AS59321 downstream ipv4 350 Inspect Graph
AS63923 AS63923 downstream ipv4 389 Inspect Graph
AS9237 PCCW Global (HK) upstream both 1 Inspect Graph
AS4637 ASN-TELSTRA-GLOBAL - Telstra International Limited upstream both 1 Inspect Graph