AS138423 - CMPak Limited

Autonomous System Routing Intelligence, BGP Adjacencies & Propagation Graph

Autonomous System Number
AS138423
Formatted Name
AS138423 - CMPak Limited
Regional Internet Registry (RIR)
APNIC
Classification / Roles
Transit Provider / Regional ISP
IPv4 Prefixes Announced
0
IPv6 Prefixes Announced
0
Transit Upstream Providers
3
Customer Downstreams
41
Direct Peering Adjacencies
0
Total Adjacent Peers
44
Last Telemetry Update Timestamp
Neighbor ASN Organization Name Relation Type Protocol Peer Count Graph Link
AS17557 PKTELECOM-AS-PK - Pakistan Telecommuication company limited upstream both 87205 Inspect Graph
AS38193 TWA-AS-AP - TRANS WORLD ASSOCIATES (PVT) LIMITED upstream both 60132 Inspect Graph
AS59257 CMPAKLIMITED-AS-AP - CMPak Limited upstream ipv4 384 Inspect Graph
AS132386 AS132386 downstream ipv4 670 Inspect Graph
AS134489 AS134489 downstream ipv4 3708 Inspect Graph
AS134737 AS134737 downstream ipv4 674 Inspect Graph
AS136142 AS136142 downstream ipv4 700 Inspect Graph
AS136184 AS136184 downstream both 1033 Inspect Graph
AS137910 AS137910 downstream ipv4 1005 Inspect Graph
AS138039 AS138039 downstream ipv4 334 Inspect Graph
AS138590 AS138590 downstream both 5380 Inspect Graph
AS139718 AS139718 downstream ipv4 689 Inspect Graph
AS140100 AS140100 downstream ipv4 387 Inspect Graph
AS140594 AS140594 downstream both 1887 Inspect Graph
AS141020 AS141020 downstream ipv4 744 Inspect Graph
AS141342 AS141342 downstream ipv4 22111 Inspect Graph
AS141380 AS141380 downstream ipv4 617 Inspect Graph
AS141421 AS141421 downstream both 3082 Inspect Graph
AS142552 AS142552 downstream ipv4 657 Inspect Graph
AS142647 AS142647 downstream both 3670 Inspect Graph
AS147302 AS147302 downstream both 2361 Inspect Graph
AS147315 AS147315 downstream ipv4 328 Inspect Graph
AS149788 UPNET-AS-AP - UPNET (PRIVATE) LIMITED downstream ipv4 657 Inspect Graph
AS150108 AS150108 downstream both 765 Inspect Graph
AS150671 MTCL-AS-AP - MANSOORAH TELECOMMUNICATIONS downstream ipv4 1663 Inspect Graph
AS150683 FBL-AS-AP - FASTTEL BROADBAND (PRIVATE) LIMITED downstream both 7136 Inspect Graph
AS151330 PBPL-AS-AP - PLAY BROADBAND (PRIVATE) LIMITED downstream ipv4 388 Inspect Graph
AS151365 AS151365 downstream ipv4 388 Inspect Graph
AS151473 AS151473 downstream ipv4 337 Inspect Graph
AS152148 AS152148 downstream ipv4 352 Inspect Graph
AS152684 AS152684 downstream ipv4 1 Inspect Graph
AS153390 AS153390 downstream ipv4 1016 Inspect Graph
AS153606 AS153606 downstream ipv4 337 Inspect Graph
AS154022 AS154022 downstream ipv4 330 Inspect Graph
AS154453 AS154453 downstream ipv4 333 Inspect Graph
AS154755 AS154755 downstream ipv4 328 Inspect Graph
AS154847 AS154847 downstream ipv4 333 Inspect Graph
AS154937 AS154937 downstream ipv4 334 Inspect Graph
AS17911 AS17911 downstream both 16700 Inspect Graph
AS24435 SUPERNET-PAKISTAN-AS-AP - Supernet, PDS Limited downstream both 9816 Inspect Graph
AS38264 WATEEN-IMS-PK-AS-AP - Wateen Telecom Limited downstream ipv4 19745 Inspect Graph
AS38713 AS38713 downstream ipv4 345 Inspect Graph
AS55453 AS55453 downstream ipv4 776 Inspect Graph
AS55534 AS55534 downstream ipv4 387 Inspect Graph