AS10143 - SUPERLOOP (AUSTRALIA) PTY LTD

Autonomous System Routing Intelligence, BGP Adjacencies & Propagation Graph

Autonomous System Number
AS10143
Formatted Name
AS10143 - SUPERLOOP (AUSTRALIA) PTY LTD
Regional Internet Registry (RIR)
APNIC
Classification / Roles
Transit Provider / Regional ISP
IPv4 Prefixes Announced
0
IPv6 Prefixes Announced
0
Transit Upstream Providers
2
Customer Downstreams
19
Direct Peering Adjacencies
0
Total Adjacent Peers
21
Last Telemetry Update Timestamp
Neighbor ASN Organization Name Relation Type Protocol Peer Count Graph Link
AS38195 SUPERLOOP-AS-AP - SUPERLOOP (AUSTRALIA) PTY LTD upstream both 36836 Inspect Graph
AS11031 ORBIS-INVESTMENTS - Orbis Investments (Canada) Limited downstream ipv4 602 Inspect Graph
AS133143 AS133143 downstream ipv4 16 Inspect Graph
AS134709 AS134709 downstream ipv4 332 Inspect Graph
AS134791 AS134791 downstream ipv4 81 Inspect Graph
AS136201 AS136201 downstream ipv4 1324 Inspect Graph
AS136423 AS136423 downstream ipv4 331 Inspect Graph
AS136924 AS136924 downstream ipv4 15 Inspect Graph
AS137032 AS137032 downstream ipv4 5 Inspect Graph
AS138214 AS138214 downstream ipv4 129 Inspect Graph
AS138624 AS138624 downstream both 826 Inspect Graph
AS139581 AS139581 downstream ipv4 331 Inspect Graph
AS139740 AS139740 downstream ipv4 112 Inspect Graph
AS139917 AS139917 downstream ipv4 112 Inspect Graph
AS141743 AS141743 downstream ipv4 624 Inspect Graph
AS24065 AS24065 downstream ipv4 331 Inspect Graph
AS24341 AS24341 downstream both 100 Inspect Graph
AS56287 AS56287 downstream ipv4 331 Inspect Graph
AS9290 AS9290 downstream ipv4 650 Inspect Graph
AS9544 Preferred Internet Provider downstream ipv4 976 Inspect Graph
AS1221 Telstra Corporation Ltd upstream both 1 Inspect Graph